Newcastle Ultimate Frisbee Club
Newcastle Ultimate Frisbee Club (NUFC) plays at the football fields on Union Street on Wednesday night from 7pm - 9pm, and welcomes both experienced players and rookies alike of all ages.
| Point system | |||||||||||||||
| win = 3 points | |||||||||||||||
| draw = 2 points | |||||||||||||||
| bonus point for either winning by more than 3 or for loosing by 3 or less | |||||||||||||||
| A = 1st place after the games on the 1st of October | |||||||||||||||
| B = 2nd place etc. | |||||||||||||||
| Teams: | Games so far | ||||||||||||||
| 1 | Twenty2 | 20th | 27th | 3rd | 10th | 17th | |||||||||
| 2 | Rhys Lightning | ||||||||||||||
| 3 | Love Birds | 1v2 | 1v4 | rain | 1v3 | ||||||||||
| 4 | Team Strikeforce | 3v4 | 2v5 | 2v6 | |||||||||||
| 5 | Planeteers | 5v6 | 3v6 | 4v7 | |||||||||||
| 6 | Pufferducks | ||||||||||||||
| 7 | Wanderers | 7 bye | 7bye | 6 bye | 5 bye | 4 bye | |||||||||
| 20th | 27th | 3rd | 10th | 17th | 24th | 1st | 8th | 15th | 22nd | 29th | 5th | 12th | 19th | ||
| Rain | Spare | ||||||||||||||
| 1v2 | 1v4 | 1v4 | 1v3 | 1v6 | 1v5 | 1v7 | 2v7 | A Bye | A Vs B | 1st bye | 1st Vs Winner of (4nd Vs 5rd) | ||||
| 3v4 | 2v5 | 2v3 | 2v6 | 2v5 | 2v4 | 3v5 | 3v6 | B Vs C | C Vs D | 4th Vs 5th | Two Winners of prev Week (Grand final) | ||||
| 5v6 | 3v6 | 5v7 | 4v7 | 3v7 | 6v7 | 4v6 | 4v5 | D Vs E | E Vs F | 3rd Vs 6th | Winner of (2st Vs 7th) Vs Winner of (3nd Vs 6rd) | ||||
| Bye 7 | Bye 7 | Bye 6 | Bye 5 | Bye 4 | Bye 3 | Bye 2 | Bye 1 | F Vs G | H bye | 2nd Vs 7th | |||||
The club is proudly sponsored by The Prince of Wales Hotel in Merewether.
The map below shows where Newcastle Ultimate Frisbee Club plays.
Click on it to zoom in, zoom out or move around.